VriendenLoterij Miljonairs (literally: Wie wilt er een millionair zijn?, 06.02-24.12.1999 - Weekend Miljonairs, 31.12.1999-15.10.2011 - Lotto. Weekend Miljonairs, 25.05.2019-06.03.2021 - BankGiro Miljonairs) is the Dutch version of Who Wants to Be a Millionaire?. From February 6, 1999 to February 18, 2006, it aired on SBS 6, and from March 4, 2006 to May 24, 2008 on RTL 4. Since March 12, 2011, it was once again broadcast by SBS 6. The show then returned on RTL4 on May 25, 2019. Hosted by Robert ten Brink and Jeroen van der Boom.
Title[]
The reason why the show was called Lotto. Weekend Miljonairs instead of 'Wie wilt er een millionair zijn?' (Who Wants to Be a Millionaire literally translated in Dutch) was because the Dutch Lotto, a lottery in the Netherlands, sponsored the program and it has the word 'Weekend' in it because it has been broadcasted on almost every Saturday since its launch in 1999. The show also features the weekly national Lotto game draw since the show was sponsored by Lotto as mentioned before.
In 2019, the show was called BankGiro Miljonairs since the BankGiro Lottery was the new sponsor of the show replacing Lotto. In 2021, the show's title once again changed to VriendenLoterij Miljonairs, reflecting a change that both BankGiro Lottery and VriendenLoterij went through.
Lifelines[]
- Ask the Audience (Vraag het aan het publiek)
- Switch the Question (De wisselvraag, De switch) (2011, 2022–present). This lifeline was available when the contestant correctly answered the 7th question (12.03 - 15.10.2011).
- Double Dip (De tweede kans) (2022–present)
Former Lifelines[]
- 50:50 (1999-2022)
- Phone-A-Friend (Bel een vriend) (30 seconds, 1999-2011) (25 seconds, 2019-2022)
Seasons[]
- Season 1 (19 episodes, February 6 - June 12, 1999)
- Season 2 (40 episodes, September 4, 1999 - June 3, 2000)
- Season 3 (45 episodes, September 3, 2000 - June 2, 2001)
- Season 4 (44 episodes, September 1, 2001 - May 25, 2002)
- Season 5 (39 episodes, September 7, 2002 - May 31, 2003)
- Season 6 (39 episodes, September 6, 2003 - June 5, 2004)
- Season 7 (41 episodes, September 4, 2004 - May 28, 2005)
- Season 8 (43 episodes, September 3, 2005 - June 3, 2006)
- Season 9 (43 episodes, September 2, 2006 - June 23, 2007)
- Season 10 (39 episodes, September 1, 2007 - May 24, 2008)
- Season 11 (32 episodes, March 12 - October 15, 2011)
- Season 12 (7 episodes, May 25 - July 6, 2019)
- Season 13 (9 episodes, November 2 - December 28, 2019)
- Season 14 (7 episodes, February 22 - April 4, 2020)
- Season 15 (7 episodes, August 29 - October 10, 2020)
- Season 16 (9 episodes, January 9 - March 6, 2021)
- Season 17 (8 episodes, August 28 - October 16, 2021)
- Season 18 (8 episodes, February 12 - April 2, 2022)
- Season 19 (8 episodes, October 8 - November 26, 2022)
- Season 20 (10 episodes, March 2 - May 4, 2024)
- Season 21 (8 episodes, August 31 - October 19, 2024)
- Season 22 (9 episodes, January 11 - March 15, 2025)
Note: For 22 seasons, in total 514 episodes aired.
Money Trees[]
06.02.1999 - 31.12.2001[]
Question No. |
Correct Answer Value |
Walk Away Value |
Miss Answer Value |
Amount Lost for a Wrong Answer |
---|---|---|---|---|
15 | ƒ1.000.000 | ƒ500.000 | ƒ32.000 | ƒ468.000 |
14 | ƒ500.000 | ƒ250.000 | ƒ218.000 | |
13 | ƒ250.000 | ƒ125.000 | ƒ93.000 | |
12 | ƒ125.000 | ƒ64.000 | ƒ32.000 | |
11 | ƒ64.000 | ƒ32.000 | ƒ0 | |
10 | ƒ32.000 | ƒ16.000 | ƒ1.000 | ƒ15.000 |
9 | ƒ16.000 | ƒ8.000 | ƒ7.000 | |
8 | ƒ8.000 | ƒ4.000 | ƒ3.000 | |
7 | ƒ4.000 | ƒ2.000 | ƒ1.000 | |
6 | ƒ2.000 | ƒ1.000 | ƒ0 | |
5 | ƒ1.000 | ƒ500 | ƒ0 | ƒ500 |
4 | ƒ500 | ƒ250 | ƒ250 | |
3 | ƒ250 | ƒ100 | ƒ100 | |
2 | ƒ100 | ƒ50 | ƒ50 | |
1 | ƒ50 | ƒ0 | ƒ0 |
05.01.2002 - 24.05.2008[]
Question No. |
Correct Answer Value |
Walk Away Value |
Miss Answer Value |
Amount Lost for a Wrong Answer |
---|---|---|---|---|
15 | €1.000.000 | €250.000 | €16.000 | €234.000 |
14 | €250.000 | €125.000 | €109.000 | |
13 | €125.000 | €64.000 | €48.000 | |
12 | €64.000 | €32.000 | €16.000 | |
11 | €32.000 | €16.000 | €0 | |
10 | €16.000 | €8.000 | €500 | €7.500 |
9 | €8.000 | €4.000 | €3.500 | |
8 | €4.000 | €2.000 | €1.500 | |
7 | €2.000 | €1.000 | €500 | |
6 | €1.000 | €500 | €0 | |
5 | €500 | €250 | €0 | €250 |
4 | €250 | €125 | €125 | |
3 | €125 | €50 | €50 | |
2 | €50 | €25 | €25 | |
1 | €25 | €0 | €0 |
12.03 - 15.10.2011[]
Question No. |
Correct Answer Value |
Walk Away Value |
Miss Answer Value |
Amount Lost for a Wrong Answer |
---|---|---|---|---|
12 | €1.000.000 | €500.000 | €25.000 | €475.000 |
11 | €500.000 | €250.000 | €225.000 | |
10 | €250.000 | €100.000 | €75.000 | |
9 | €100.000 | €50.000 | €25.000 | |
8 | €50.000 | €25.000 | €0 | |
7 | €25.000 | €16.000 | €1.000 | €15.000 |
6 | €16.000 | €8.000 | €7.000 | |
5 | €8.000 | €4.000 | €3.000 | |
4 | €4.000 | €2.000 | €1.000 | |
3 | €2.000 | €1.000 | €0 | |
2 | €1.000 | €500 | €0 | €500 |
1 | €500 | €0 | €0 |
25.05.2019 - present[]
Question No. |
Correct Answer Value |
Walk Away Value |
Miss Answer Value |
Amount Lost for a Wrong Answer |
---|---|---|---|---|
15 | €1.000.000 | €250.000 | €16.000 | €234.000 |
14 | €250.000 | €125.000 | €109.000 | |
13 | €125.000 | €64.000 | €48.000 | |
12 | €64.000 | €32.000 | €16.000 | |
11 | €32.000 | €16.000 | €0 | |
10 | €16.000 | €8.000 | €500 | €7.500 |
9 | €8.000 | €4.000 | €3.500 | |
8 | €4.000 | €2.000 | €1.500 | |
7 | €2.000 | €1.000 | €500 | |
6 | €1.000 | €500 | €0 | |
5 | €500 | €250 | €0 | €250 |
4 | €250 | €150 | €150 | |
3 | €150 | €100 | €100 | |
2 | €100 | €50 | €50 | |
1 | €50 | €0 | €0 |
Superzaterdag[]
In September 2006, the program introduced Super Saturday (Superzaterdag), which took place every last Saturday of the month. This meant that no ordinary contestants appeared, but Dutch celebrities who tried to earn as much money for charity. There were also two lotto draws instead of one.
Air date | Winner(s) | Winning | Winner(s) | Winning |
---|---|---|---|---|
September 2006 | Jörgen Raymann | €64.000 | Koert-Jan de Bruijn and Sabine Koning | €16.000 |
Oktober 2006 | Froukje de Both and John Williams | €16.000 | Jochem van Gelder | €16.000 |
November 2006 | Ali B | €8.000 | Bram van der Vlugt (as Sinterklaas) | €32.000 |
December 2006 | Guillermo and Tropical Danny | €8.000 | Arjan and Erik Snippe | €64.000 |
January 2007 | Daphne Bunskoek, Albert Verlinde and Peter van der Vorst | €125.000 | ||
February 24, 2007 | Lange Frans and Baas B | €32.000 | Ivo Niehe | €32.000 |
March 2007 | Jochem Uytdehaage and Ab Krook | €64.000 | Esther Vergeer | €32.000 |
April 2007 | Patty Brard | €16.000 | Gijs Staverman and Wouter van der Goes | €64.000 |
August 25, 2007 | Jack Spijkerman | €16.000 | Wilfred Genee | €32.000 |
September 2007 | Marjan Berk | €125.000 | Monique Otten (Lotto winners) | €32.000 |
Oktober 2007 | René Froger | €32.000 | Gordon | €64.000 |
November 2007 | Minke Booij | €32.000 | Edith Bosch | €16.000 |
December 2007 | Elco van der Geest | €16.000 | Rens Blom | €16.000 |
January 2008 | Anton Geesink | €32.000 | Gregory Sedoc | €125.000 |
February 2008 | Bas van de Goor | €64.000 | Jacco Eltingh | €16.000 |
March 2008 | Nelli Cooman | €32.000 | Renate Groenewold | €16.000 |
April 2008 | Yuri van Gelder | €16.000 | Olga Commandeur | €32.000 |
Winners[]
For all winners see: VriendenLoterij Miljonairs/List of Winners
Gallery[]
Sources[]
- Official website (SBS 6, from 2000)
- Official website (SBS 6, from 2001)
- Official website (SBS 6, from 2004)
- Official website (SBS 6, 2005-2006)
- Official website (2011)
- YouTube channel 'lotto weekend miljonairs'